Comilla Polytechnic Institute (CPI) a largest and reputed Government polytechnic institute in Bangladesh which was established in 1962.This polytechnic has controlled by the Government of Bangladesh and under the Bangladesh Technical Education Board (BTEB)
Comilla Polytechnic Institute (CPI) provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard
There are six departments in CPI:
- Computer Technology
- Civil Technology.
- Electrical Technology
- Electronics Technology.
- Mechanical Technology.
- Power Technology.
Comilla Polytechnic Institute (CPI) provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard
There are six departments in CPI:
- Computer Technology
- Civil Technology.
- Electrical Technology
- Electronics Technology.
- Mechanical Technology.
- Power Technology.
INSTITUTE_NAME | COMILLA POLYTECHNIC INSTITUTE |
VILLAGE_ROAD | BHAGSHARA |
POST_OFFICE | KHOTBARI |
UNION_WORD | BAGHMARA |
THANA_UPZILA | COMILLA SADAR DAKSHIN |
DISTRICT_NAME | COMILLA |
DIVISION_NAME | CHITTAGONG |
ESTABLISH_DATE | 01/01/1963 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
ARTS_GROUP | |
SCIENCE_GROUP | |
COMMERCE_GROUP | |
TECHNICAL_BRANCH | |
MANAGEMENT | Govt. |
FOR_WHOM | Both |
SHIFT_NO | Shift 2 |
REG_DATE | |
RECOGNITION | RECOGNISED |
MPO_STATUS | Not Applicable |
MPO_DATE | |
AREA | Pouro |
GEOGRAPH | Plane Land |
COMMITTEE | NOT IN PRESENT |
TOTAL_LAND | 85 |
NO_BUILDING | 3 |
PAKA | 3 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 22 |
LIBRARY_YN | No |
NO_BOOK | 0 |
COMPUTER_TOTAL | 0 |
COMPUTER_BOUGHT | 0 |
COMPUTER_GOVT_GIFT | 0 |
COMPUTER_OTHERS | 0 |
STD_TOTAL_2010 | 0 |
STD_FEM_2010 | |
STD_TOTAL_2011 | 2130 |
STD_FEM_2011 | |
TEA_TOTAL_2011 | 26 |
TEA_FEM_2011 | 4 |
MALE_STP | 0 |
FEMALE_STP | 0 |
COM_TOTAL | 0 |
COM_FEMALE | 0 |
HOME_ECO_TOTAL | 0 |
HOME_ECO_FEMALE | 0 |
AGRI_TOTAL | 0 |
AGRI_FEMALE | 0 |
MUSLIM_TOTAL | 0 |
MUSLIM_FEMALE | 0 |
HINDU_TOTAL | 0 |
HINDU_FEMALE | 0 |
CHRISTIAN_TOTAL | 0 |
CHRISTIAN_FEMALE | 0 |
BUDDHIST_TOTAL | 0 |
BUDDHIST_FEMALE | 0 |
OTHERS_TOTAL | 0 |
OTHERS_FEMALE | 0 |
MPO_TEACHERS_TOTAL | 0 |
MPO_TEACHERS_FEMALE | 0 |
TRAIN_TEACHER_TOTAL | |
TRAIN_TEACHER_FEMALE | |
PLAY_GROUND | Yes |
ELECTRICITY | Yes |
TUBEWELL | No |
TAP | No |
TRANSPORT | No |
AUDITORIUM | No |
GAS | No |
CANTEEN | No |
AUDIO_VISUAL | No |
STAFF_TOTAL | 10 |
STAFF_FEMALE |