DINAJPUR Polytechnic institute a largest and reputed Government polytechnic institute in Bangladesh which was established in 1964.This polytechnic has controlled by the Government of Bangladesh and under the Bangladesh Technical Education Board (BTEB) .
DINAJPUR Polytechnic institute is One of the Biggest Polytechnic Institute in Bangladesh. there are Three hostels two for boys and One for girls. A big play ground and also has facilities for indoor games.
DINAJPUR Polytechnic institute (DPI) provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard
DINAJPUR Polytechnic institute (DPI) provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard
There are six departments in DPI:
- Computer Technology
- Civil Technology
- Architecture Technology
- Electrical Technology
- Power(Automobile) Technology
- Mechanical Technology
INSTITUTE_NAME | DINAJPUR POLY TECHNIC INSTITUTE. |
VILLAGE_ROAD | 828 |
POST_OFFICE | DINAJPUR |
UNION_WORD | WARD NO-08 |
THANA_UPZILA | DINAJPUR SADAR |
DISTRICT_NAME | DINAJPUR |
DIVISION_NAME | RAJSHAHI |
ESTABLISH_DATE | 01/01/1964 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
ARTS_GROUP | |
SCIENCE_GROUP | |
COMMERCE_GROUP | |
TECHNICAL_BRANCH | |
MANAGEMENT | Govt. |
FOR_WHOM | Both |
SHIFT_NO | Shift 1 |
REG_DATE | |
RECOGNITION | None |
MPO_STATUS | Not Applicable |
MPO_DATE | |
AREA | Pouro |
GEOGRAPH | Plane Land |
COMMITTEE | |
TOTAL_LAND | 1524 |
NO_BUILDING | 22 |
PAKA | 22 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 43 |
LIBRARY_YN | Yes |
NO_BOOK | 23032 |
COMPUTER_TOTAL | 0 |
COMPUTER_BOUGHT | 0 |
COMPUTER_GOVT_GIFT | 0 |
COMPUTER_OTHERS | 0 |
STD_TOTAL_2010 | 0 |
STD_FEM_2010 | |
STD_TOTAL_2010 | 1378 |
STD_FEM_2011 | |
TEA_TOTAL_2011 | 47 |
TEA_FEM_2011 | 3 |
MALE_STP | 0 |
FEMALE_STP | 0 |
COM_TOTAL | 0 |
COM_FEMALE | 0 |
HOME_ECO_TOTAL | 0 |
HOME_ECO_FEMALE | 0 |
AGRI_TOTAL | 0 |
AGRI_FEMALE | 0 |
MUSLIM_TOTAL | 0 |
MUSLIM_FEMALE | 0 |
HINDU_TOTAL | 0 |
HINDU_FEMALE | 0 |
CHRISTIAN_TOTAL | 0 |
CHRISTIAN_FEMALE | 0 |
BUDDHIST_TOTAL | 0 |
BUDDHIST_FEMALE | 0 |
OTHERS_TOTAL | 0 |
OTHERS_FEMALE | 0 |
MPO_TEACHERS_TOTAL | 0 |
MPO_TEACHERS_FEMALE | 0 |
TRAIN_TEACHER_TOTAL | |
TRAIN_TEACHER_FEMALE | |
PLAY_GROUND | Yes |
ELECTRICITY | Yes |
TUBEWELL | Yes |
TAP | Yes |
TRANSPORT | Yes |
AUDITORIUM | Yes |
GAS | No |
CANTEEN | No |
AUDIO_VISUAL | No |
STAFF_TOTAL | 24 |
STAFF_FEMALE |