Gopalgonj Polytechnic Institute is the Modern Polytechnic Institute in Bangladesh. It is the only one Mid level Engineering Institution in Gopalgonj. It was established in 2001 . Gopalgonj Polytechnic Institute provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard.
INSTITUTE_NAME | GOPALGONJ POLYTECHNICAL INSTITUTE |
VILLAGE_ROAD | CHANDRADIGALIA |
POST_OFFICE | CHANDRA DIGHALIA |
UNION_WORD | CHANDRA DIGHALIA |
THANA_UPZILA | GOPALGANJ SADAR |
DISTRICT_NAME | GOPALGANJ |
DIVISION_NAME | DHAKA |
ESTABLISH_DATE | 01/01/2001 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
MANAGEMENT | Govt. |
FOR_WHOM | Both |
SHIFT_NO | Shift 1 |
REG_DATE | |
RECOGNITION | RECOGNISED |
MPO_STATUS | Not Applicable |
MPO_DATE | |
AREA | RURAL |
GEOGRAPH | Plane Land |
COMMITTEE | NOT IN PRESENT |
TOTAL_LAND | 200 |
NO_BUILDING | 4 |
PAKA | 4 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 13 |
LIBRARY_YN | Yes |
NO_BOOK | 659 |
COMPUTER_TOTAL | 0 |
COMPUTER_BOUGHT | 0 |
COMPUTER_GOVT_GIFT | 0 |
COMPUTER_OTHERS | 0 |
STD_TOTAL_2010 | 0 |
STD_FEM_2010 | |
STD_TOTAL_2010 | 503 |
STD_FEM_2011 | |
TEA_TOTAL_2011 | 24 |
TEA_FEM_2011 | 1 |
MALE_STP | 0 |
FEMALE_STP | 0 |
COM_TOTAL | 0 |
COM_FEMALE | 0 |
HOME_ECO_TOTAL | 0 |
HOME_ECO_FEMALE | 0 |
AGRI_TOTAL | 0 |
AGRI_FEMALE | 0 |
MUSLIM_TOTAL | 0 |
MUSLIM_FEMALE | 0 |
HINDU_TOTAL | 0 |
HINDU_FEMALE | 0 |
CHRISTIAN_TOTAL | 0 |
CHRISTIAN_FEMALE | 0 |
BUDDHIST_TOTAL | 0 |
BUDDHIST_FEMALE | 0 |
OTHERS_TOTAL | 0 |
OTHERS_FEMALE | 0 |
MPO_TEACHERS_TOTAL | 0 |
MPO_TEACHERS_FEMALE | 0 |
TRAIN_TEACHER_TOTAL | |
TRAIN_TEACHER_FEMALE | |
PLAY_GROUND | No |
ELECTRICITY | Yes |
TUBEWELL | No |
TAP | No |
TRANSPORT | Yes |
AUDITORIUM | Yes |
GAS | No |
CANTEEN | No |
AUDIO_VISUAL | No |
STAFF_TOTAL | 21 |
STAFF_FEMALE | 2 |