Lakshmipur Polytechnic Institute is the Modern Polytechnic Institute in Bangladesh. It is the only one Mid level Engineering Institution in Lakshmipur. It was established in 2006 . Lakshmipur Polytechnic Institute (LPI) provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard. The Institute now offers courses in 4 Year Diploma-In-Engineering in Four technologies,
- Diploma in Computer Engineering.
- Diploma in Electronics Engineering.
- Diploma in Civil Engineering.
- Diploma in Architecture & Interior Design.
INSTITUTE_NAME | LAKSHMIPUR POLYTECHNIC INSTITUTE |
VILLAGE_ROAD | LAHARKANDI |
POST_OFFICE | LAKSHMIPUR |
UNION_WORD | LAHARKANDI |
THANA_UPZILA | LAKSHMIPUR SADAR |
DISTRICT_NAME | LAKSHMIPUR |
DIVISION_NAME | CHITTAGONG |
ESTABLISH_DATE | 01/01/2006 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
MANAGEMENT | Govt. |
FOR_WHOM | Both |
SHIFT_NO | Shift 1 |
REG_DATE | |
RECOGNITION | None |
MPO_STATUS | Not Applicable |
MPO_DATE | |
AREA | Pouro |
GEOGRAPH | Plane Land |
COMMITTEE | NOT IN PRESENT |
TOTAL_LAND | 200 |
NO_BUILDING | 4 |
PAKA | 4 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 11 |
LIBRARY_YN | Yes |
NO_BOOK | 1100 |
COMPUTER_TOTAL | 0 |
COMPUTER_BOUGHT | 0 |
COMPUTER_GOVT_GIFT | 0 |
COMPUTER_OTHERS | 0 |
STD_TOTAL_2010 | 0 |
STD_FEM_2010 | |
STD_TOTAL_2010 | 309 |
STD_FEM_2011 | |
TEA_TOTAL_2011 | 10 |
TEA_FEM_2011 | 1 |
MALE_STP | 0 |
FEMALE_STP | 0 |
COM_TOTAL | 0 |
COM_FEMALE | 0 |
HOME_ECO_TOTAL | 0 |
HOME_ECO_FEMALE | 0 |
AGRI_TOTAL | 0 |
AGRI_FEMALE | 0 |
MUSLIM_TOTAL | 0 |
MUSLIM_FEMALE | 0 |
HINDU_TOTAL | 0 |
HINDU_FEMALE | 0 |
CHRISTIAN_TOTAL | 0 |
CHRISTIAN_FEMALE | 0 |
BUDDHIST_TOTAL | 0 |
BUDDHIST_FEMALE | 0 |
OTHERS_TOTAL | 0 |
OTHERS_FEMALE | 0 |
MPO_TEACHERS_TOTAL | 0 |
MPO_TEACHERS_FEMALE | 0 |
TRAIN_TEACHER_TOTAL | |
TRAIN_TEACHER_FEMALE | |
PLAY_GROUND | Yes |
ELECTRICITY | Yes |
TUBEWELL | Yes |
TAP | No |
TRANSPORT | No |
AUDITORIUM | No |
GAS | No |
CANTEEN | Yes |
AUDIO_VISUAL | No |
STAFF_TOTAL | 21 |
STAFF_FEMALE | 4 |