A very minimum percent of the country are technically educated. Mostly some Engineering Universities. Polytechnic and monotechnic institutes are trying their level best to increase thise percentage upto the standard. Government is very much interested about Technical Education and spend more for modernization and improvement for quality technical education. Directorate of technical Education under the Ministry of education directly Supervise this system.
After on 1959, it was renamed as a Sylhet Polytechnic Institute. It stands on Twenty Acres of land. There are one three stored academic building, two stored Computer and Electromedical building, two boys hostels, one women hostel, One mosque, Two play Grounds. One clear, fair and deep pond on the Campus. There are Principal Banglo, Teachers Quarter and staff Quarter in the Campus. Residential area is surrounded by various trees such as mango, Jack fruits, Guava, Coconut, battle nut etc.
1. Computer Technology
2. Civil Technology
3. Electrical Technology
4. Mechanical Technology
5. Electronics Technology
6. Power Technology
7. Electromedical Technology
An this Academic year. There are two thousand & Two hundred students in various Technologies.
INSTITUTE_NAME | SYLHET PALYTEENNIC INSTTTUTE SYLHET |
VILLAGE_ROAD | TACNICAL ROAD |
POST_OFFICE | SYLHET SADAR |
UNION_WORD | WARD NO-25 |
THANA_UPZILA | SYLHET SADAR |
DISTRICT_NAME | SYLHET |
DIVISION_NAME | SYLHET |
ESTABLISH_DATE | 01/01/1962 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
MANAGEMENT | Govt. |
FOR_WHOM | Both |
SHIFT_NO | Shift 2 |
REG_DATE | 01/01/1959 |
RECOGNITION | RECOGNISED |
MPO_STATUS | Not Applicable |
MPO_DATE | |
AREA | Metropolitan |
GEOGRAPH | Plane Land |
COMMITTEE | SPECIAL |
TOTAL_LAND | 2034 |
NO_BUILDING | 1 |
PAKA | 1 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 26 |
LIBRARY_YN | Yes |
NO_BOOK | 16713 |
COMPUTER_TOTAL | 0 |
COMPUTER_BOUGHT | 0 |
COMPUTER_GOVT_GIFT | 0 |
COMPUTER_OTHERS | 0 |
STD_TOTAL_2010 | 0 |
STD_FEM_2010 | |
STD_TOTAL_2010 | 2383 |
STD_FEM_2011 | |
TEA_TOTAL_2011 | 22 |
TEA_FEM_2011 | 4 |
MALE_STP | 0 |
FEMALE_STP | 0 |
COM_TOTAL | 0 |
COM_FEMALE | 0 |
HOME_ECO_TOTAL | 0 |
HOME_ECO_FEMALE | 0 |
AGRI_TOTAL | 0 |
AGRI_FEMALE | 0 |
MUSLIM_TOTAL | 0 |
MUSLIM_FEMALE | 0 |
HINDU_TOTAL | 0 |
HINDU_FEMALE | 0 |
CHRISTIAN_TOTAL | 0 |
CHRISTIAN_FEMALE | 0 |
BUDDHIST_TOTAL | 0 |
BUDDHIST_FEMALE | 0 |
OTHERS_TOTAL | 0 |
OTHERS_FEMALE | 0 |
MPO_TEACHERS_TOTAL | 0 |
MPO_TEACHERS_FEMALE | 0 |
TRAIN_TEACHER_TOTAL | |
TRAIN_TEACHER_FEMALE | |
PLAY_GROUND | Yes |
ELECTRICITY | Yes |
TUBEWELL | Yes |
TAP | Yes |
TRANSPORT | Yes |
AUDITORIUM | No |
GAS | Yes |
CANTEEN | No |
AUDIO_VISUAL | No |
STAFF_TOTAL | 0 |