INSTITUTE_NAME | KHULNA TECHNICAL AND ENGINEARING COLLEGE |
VILLAGE_ROAD | SONADAGA |
POST_OFFICE | GPO-9000 |
UNION_WORD | WARD NO-18 |
THANA_UPZILA | SONADANGA |
DISTRICT_NAME | KHULNA |
DIVISION_NAME | KHULNA |
TELEPHONE | 2830588 |
MOBPHONE | 01711950075 |
ESTABLISH_DATE | 20/07/2004 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
MANAGEMENT | Private |
FOR_WHOM | Both |
SHIFT_NO | Shift 1 |
REG_DATE | 20/07/2004 |
RECOGNITION | RECOGNISED |
AREA | Metropolitan |
NO_BUILDING | 1 |
PAKA | 1 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 3 |
LIBRARY_YN | Yes |
NO_BOOK | 400 |
STD_FEM_2011 | |
TEA_TOTAL_2010 | 10 |
TEA_FEM_2011 | 1 |
PLAY_GROUND | No |
ELECTRICITY | Yes |
TRANSPORT | No |
AUDITORIUM | No |
CANTEEN | No |
STAFF_TOTAL | 2 |