INSTITUTE_NAME | LAXSHMIPUR TECHNICAL AND B.M. COLLEGE |
VILLAGE_ROAD | LAXSHMIPUR |
POST_OFFICE | LAXSHMIPUR |
UNION_WORD | GOBARIA ABDULLAHPUR |
THANA_UPZILA | KULIAR CHAR |
DISTRICT_NAME | KISHOREGANJ |
DIVISION_NAME | DHAKA |
TELEPHONE | |
MOBPHONE | 01717346643 |
ESTABLISH_DATE | 01/02/2002 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
MANAGEMENT | Private |
FOR_WHOM | Both |
SHIFT_NO | Shift 1 |
REG_DATE | 24/07/2005 |
RECOGNITION | RECOGNISED |
AREA | RURAL |
NO_BUILDING | 1 |
PAKA | |
SAMI_PAKA | 1 |
KWACHA | |
CLASS_ROOM | 4 |
LIBRARY_YN | Yes |
NO_BOOK | 255 |
STD_FEM_2011 | |
TEA_TOTAL_2010 | 10 |
TEA_FEM_2011 | 3 |
PLAY_GROUND | Yes |
ELECTRICITY | Yes |
TRANSPORT | No |
AUDITORIUM | No |
CANTEEN | No |
STAFF_TOTAL | 4 |