ISLAMI BANK INSTITUTE OF TECHNOLOGY (BIT ETG)
| INSTITUTE_NAME | ISLAMI BANK INSTITUTE OF TECHNOLOGY (BIT ETG) |
| VILLAGE_ROAD | LAL CHANDA ROAD |
| POST_OFFICE | CHOK BAZAR |
| UNION_WORD | WARD NO-07 |
| THANA_UPZILA | PANCHLAISH |
| DISTRICT_NAME | CHITTAGONG |
| DIVISION_NAME | CHITTAGONG |
| TELEPHONE | |
| MOBPHONE | 01819328610 |
| ESTABLISH_DATE | 31/12/2001 |
| EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
| ARTS_GROUP | |
| MANAGEMENT | Private |
| FOR_WHOM | Both |
| SHIFT_NO | Shift 1 |
| REG_DATE | 31/12/2001 |
| RECOGNITION | RECOGNISED |
| AREA | Metropolitan |
| GEOGRAPH | Plane Land |
| COMMITTEE | MANAGING |
| TOTAL_LAND | 0 |
| NO_BUILDING | 1 |
| PAKA | 1 |
| SAMI_PAKA | |
| KWACHA | |
| CLASS_ROOM | 15 |
| LIBRARY_YN | Yes |
| NO_BOOK | 6300 |
| STD_TOTAL_2011 | 0 |
| STD_FEM_2011 | |
| TEA_TOTAL_2010 | 15 |
| TEA_FEM_2011 | 1 |
| PLAY_GROUND | No |
| ELECTRICITY | Yes |
| TUBEWELL | No |
| TAP | Yes |
| TRANSPORT | No |
| AUDITORIUM | No |
| GAS | Yes |
| CANTEEN | No |
| AUDIO_VISUAL | No |
| STAFF_TOTAL | 4 |