Bangladesh: Prime Ministers
Name | Took Office | Left Office | Party | |
1 | Tajuddin Ahmed | 11 April 1971 | 13 January 1972 | Awami League |
2 | Sheikh Mujibur Rahman | 13 January 1972 | 26 January 1975 | Awami League |
3 | Mohammad Mansoor Ali | 26 January 1975 | 15 August 1975 | Awami League |
4 | Shah Azizur Rahman | 15 April 1979 | 24 March 1982 | Bangladesh Nationalist Party |
5 | Ataur Rahman Khan | 30 March 1984 | 9 July 1986 | Jatiya Party |
6 | Mizanur Rahman Chowdhury | 9 July 1986 | 27 March 1988 | Jatiya Party |
7 | Moudud Ahmed | 27 March 1988 | 12 August 1989 | Jatiya Party |
8 | Kazi Zafar Ahmed | 12 August 1989 | 6 December 1990 | Jatiya Party |
9 | Khaleda Zia | 20 March 1991 | 30 March 1996 | Bangladesh Nationalist Party |
10 | Sheikh Hasina Wazed | 23 June 1996 | 15 July 2001 | Awami League |
11 | Khaleda Zia 2nd term | 10 October 2001 | 29 October 2006 | Bangladesh Nationalist Party |
12 | Sheikh Hasina Wazed 2nd term | 1 January 2009 | incumbent | Awami League |
Tags:
General Knowledge