| INSTITUTE_NAME | PABNA POLITECHNIC INISTITIUTE |
| VILLAGE_ROAD | POLITECHNIC ROD |
| POST_OFFICE | PABNA |
| UNION_WORD | WARD NO-10 |
| THANA_UPZILA | PABNA SADAR |
| DISTRICT_NAME | PABNA |
| DIVISION_NAME | RAJSHAHI |
| ESTABLISH_DATE | 01/01/1962 |
| EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
| MANAGEMENT | Govt. |
| FOR_WHOM | Both |
| SHIFT_NO | Shift 2 |
| REG_DATE | |
| RECOGNITION | RECOGNISED |
| MPO_STATUS | Not Applicable |
| MPO_DATE | |
| AREA | Pouro |
| GEOGRAPH | Plane Land |
| COMMITTEE | NOT IN PRESENT |
| TOTAL_LAND | 2700 |
| NO_BUILDING | 5 |
| PAKA | 5 |
| SAMI_PAKA | |
| KWACHA | |
| CLASS_ROOM | 20 |
| LIBRARY_YN | Yes |
| NO_BOOK | 30584 |
| COMPUTER_TOTAL | 0 |
| COMPUTER_BOUGHT | 0 |
| COMPUTER_GOVT_GIFT | 0 |
| COMPUTER_OTHERS | 0 |
| STD_TOTAL_2010 | 0 |
| STD_FEM_2010 | |
| STD_TOTAL_2010 | 2505 |
| STD_FEM_2011 | |
| TEA_TOTAL_2011 | 65 |
| TEA_FEM_2011 | 6 |
| MALE_STP | 0 |
| FEMALE_STP | 0 |
| COM_TOTAL | 0 |
| COM_FEMALE | 0 |
| HOME_ECO_TOTAL | 0 |
| HOME_ECO_FEMALE | 0 |
| AGRI_TOTAL | 0 |
| AGRI_FEMALE | 0 |
| MUSLIM_TOTAL | 0 |
| MUSLIM_FEMALE | 0 |
| HINDU_TOTAL | 0 |
| HINDU_FEMALE | 0 |
| CHRISTIAN_TOTAL | 0 |
| CHRISTIAN_FEMALE | 0 |
| BUDDHIST_TOTAL | 0 |
| BUDDHIST_FEMALE | 0 |
| OTHERS_TOTAL | 0 |
| OTHERS_FEMALE | 0 |
| MPO_TEACHERS_TOTAL | 0 |
| MPO_TEACHERS_FEMALE | 0 |
| TRAIN_TEACHER_TOTAL | |
| TRAIN_TEACHER_FEMALE | |
| PLAY_GROUND | Yes |
| ELECTRICITY | Yes |
| TUBEWELL | Yes |
| TAP | No |
| TRANSPORT | Yes |
| AUDITORIUM | Yes |
| GAS | Yes |
| CANTEEN | No |
| AUDIO_VISUAL | Yes |
| STAFF_TOTAL | 50 |
| STAFF_FEMALE | 2 |
