Rangpur Polytechnic Institute is the Modern Polytechnic Institute in Bangladesh. It is the only one Mid level Engineering Institution in Rangpur . It was established in 1962. Rangpur Polytechnic Institute provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard.
INSTITUTE_NAME | POLYTECHNIC INSTITUTE, RANGPUR |
VILLAGE_ROAD | ZUMMA PARA |
POST_OFFICE | RANGPUR SADAR |
UNION_WORD | WARD NO-04 |
THANA_UPZILA | RANGPUR SADAR |
DISTRICT_NAME | RANGPUR |
DIVISION_NAME | RAJSHAHI |
ESTABLISH_DATE | 01/01/1962 |
EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
MANAGEMENT | Govt. |
FOR_WHOM | Both |
SHIFT_NO | Shift 2 |
REG_DATE | 15/09/1962 |
RECOGNITION | RECOGNISED |
MPO_STATUS | Not Applicable |
MPO_DATE | |
AREA | Pouro |
GEOGRAPH | Plane Land |
COMMITTEE | NOT IN PRESENT |
TOTAL_LAND | 3439 |
NO_BUILDING | 5 |
PAKA | 5 |
SAMI_PAKA | |
KWACHA | |
CLASS_ROOM | 51 |
LIBRARY_YN | No |
NO_BOOK | 25886 |
COMPUTER_TOTAL | 0 |
COMPUTER_BOUGHT | 0 |
COMPUTER_GOVT_GIFT | 0 |
COMPUTER_OTHERS | 0 |
STD_TOTAL_2010 | 0 |
STD_FEM_2010 | |
STD_TOTAL_2010 | 2278 |
STD_FEM_2011 | |
TEA_TOTAL_2011 | 43 |
TEA_FEM_2011 | 2 |
MALE_STP | 0 |
FEMALE_STP | 0 |
COM_TOTAL | 0 |
COM_FEMALE | 0 |
HOME_ECO_TOTAL | 0 |
HOME_ECO_FEMALE | 0 |
AGRI_TOTAL | 0 |
AGRI_FEMALE | 0 |
MUSLIM_TOTAL | 0 |
MUSLIM_FEMALE | 0 |
HINDU_TOTAL | 0 |
HINDU_FEMALE | 0 |
CHRISTIAN_TOTAL | 0 |
CHRISTIAN_FEMALE | 0 |
BUDDHIST_TOTAL | 0 |
BUDDHIST_FEMALE | 0 |
OTHERS_TOTAL | 0 |
OTHERS_FEMALE | 0 |
MPO_TEACHERS_TOTAL | 0 |
MPO_TEACHERS_FEMALE | 0 |
TRAIN_TEACHER_TOTAL | |
TRAIN_TEACHER_FEMALE | |
PLAY_GROUND | Yes |
ELECTRICITY | Yes |
TUBEWELL | Yes |
TAP | Yes |
TRANSPORT | No |
AUDITORIUM | No |
GAS | No |
CANTEEN | Yes |
AUDIO_VISUAL | Yes |
STAFF_TOTAL | 34 |
STAFF_FEMALE |