Rajshahi Polytechnic Institute is the Modern Polytechnic Institute in Bangladesh. It is the only one Mid level Engineering Institution in Rajshahi. It was established in 1962. Rajshahi Polytechnic Institute provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard.
The Institute now offers courses in 4 Year Diploma-In-Engineering in eight technologies .
*Computer Technology
*Electronics Technology
*Electrical Technology
*Electromedical Technology
*Mechatronic Technology
*Civil Technology
*Mechanical Technology
*Power Technology
website www.rpi.gov.bd
*Electronics Technology
*Electrical Technology
*Electromedical Technology
*Mechatronic Technology
*Civil Technology
*Mechanical Technology
*Power Technology
website www.rpi.gov.bd
| INSTITUTE_NAME | RAJSHAHI POLYTECANIC INSTIUTE |
| VILLAGE_ROAD | 15 |
| POST_OFFICE | SAPURA |
| UNION_WORD | WARD NO-15 |
| THANA_UPZILA | BOALIA |
| DISTRICT_NAME | RAJSHAHI |
| DIVISION_NAME | RAJSHAHI |
| ESTABLISH_DATE | 01/01/1962 |
| EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
| MANAGEMENT | Govt. |
| FOR_WHOM | Both Individual |
| SHIFT_NO | Shift2 |
| REG_DATE | |
| RECOGNITION | RECOGNISED |
| MPO_STATUS | Not Applicable |
| MPO_DATE | |
| AREA | Metropolitan |
| GEOGRAPH | Plane Land |
| COMMITTEE | NOT IN PRESENT |
| TOTAL_LAND | 1000 |
| NO_BUILDING | 0 |
| PAKA | 0 |
| SAMI_PAKA | |
| KWACHA | |
| CLASS_ROOM | |
| LIBRARY_YN | Yes |
| NO_BOOK | 6000 |
| COMPUTER_TOTAL | 0 |
| COMPUTER_BOUGHT | 0 |
| COMPUTER_GOVT_GIFT | 0 |
| COMPUTER_OTHERS | 0 |
| STD_TOTAL_2010 | 0 |
| STD_FEM_2010 | |
| STD_TOTAL_2010 | 1852 |
| STD_FEM_2011 | |
| TEA_TOTAL_2011 | 41 |
| TEA_FEM_2011 | 1 |
| MALE_STP | 0 |
| FEMALE_STP | 0 |
| COM_TOTAL | 0 |
| COM_FEMALE | 0 |
| HOME_ECO_TOTAL | 0 |
| HOME_ECO_FEMALE | 0 |
| AGRI_TOTAL | 0 |
| AGRI_FEMALE | 0 |
| MUSLIM_TOTAL | 0 |
| MUSLIM_FEMALE | 0 |
| HINDU_TOTAL | 0 |
| HINDU_FEMALE | 0 |
| CHRISTIAN_TOTAL | 0 |
| CHRISTIAN_FEMALE | 0 |
| BUDDHIST_TOTAL | 0 |
| BUDDHIST_FEMALE | 0 |
| OTHERS_TOTAL | 0 |
| OTHERS_FEMALE | 0 |
| MPO_TEACHERS_TOTAL | 0 |
| MPO_TEACHERS_FEMALE | 0 |
| TRAIN_TEACHER_TOTAL | |
| TRAIN_TEACHER_FEMALE | |
| PLAY_GROUND | Yes |
| ELECTRICITY | Yes |
| TUBEWELL | Yes |
| TAP | Yes |
| TRANSPORT | Yes |
| AUDITORIUM | Yes |
| GAS | No |
| CANTEEN | No |
| AUDIO_VISUAL | No |
| STAFF_TOTAL | 41 |
| STAFF_FEMALE | 4 |
