Shariatpur Polytechnic Institute is the Modern Polytechnic Institute in Bangladesh. It is a Mid level Engineering Institution in Shariatpur . It was established in 2001 .Shariatpur Polytechnic Institute provide 4 years Diploma in Engineering Course under the (BTEB) as maintaining International Standard.
The Institute now offers courses in 4 Year Diploma-In-Engineering in Four technologies,
1. Computer
2. Electronic
3. Telecommunication
4. Instrumentation & process control
The Institute now offers courses in 4 Year Diploma-In-Engineering in Four technologies,
1. Computer
2. Electronic
3. Telecommunication
4. Instrumentation & process control
| INSTITUTE_NAME | SHARIATPUR POLYTECHNIC INSTITUTE |
| VILLAGE_ROAD | CHANDONKOR |
| POST_OFFICE | BURERHAT |
| UNION_WORD | RUDRAKAR |
| THANA_UPZILA | SHARIATPUR SADAR |
| DISTRICT_NAME | SHARIATPUR |
| DIVISION_NAME | DHAKA |
| ESTABLISH_DATE | 17/01/2001 |
| EDUCATION_LEVEL_NAME | POLYTECHNIC INSTITUTE |
| MANAGEMENT | Govt. |
| FOR_WHOM | Both Individual |
| SHIFT_NO | Shift 1 |
| REG_DATE | |
| RECOGNITION | RECOGNISED |
| MPO_STATUS | Not Applicable |
| MPO_DATE | |
| AREA | RURAL |
| GEOGRAPH | Hour/Bill Area |
| COMMITTEE | NOT IN PRESENT |
| TOTAL_LAND | 202 |
| NO_BUILDING | 6 |
| PAKA | 6 |
| SAMI_PAKA | |
| KWACHA | |
| CLASS_ROOM | 16 |
| LIBRARY_YN | Yes |
| NO_BOOK | 496 |
| COMPUTER_TOTAL | 0 |
| COMPUTER_BOUGHT | 0 |
| COMPUTER_GOVT_GIFT | 0 |
| COMPUTER_OTHERS | 0 |
| STD_TOTAL_2010 | 0 |
| STD_FEM_2010 | |
| STD_TOTAL_2010 | 353 |
| STD_FEM_2011 | |
| TEA_TOTAL_2011 | 11 |
| TEA_FEM_2011 | 1 |
| MALE_STP | 0 |
| FEMALE_STP | 0 |
| COM_TOTAL | 0 |
| COM_FEMALE | 0 |
| HOME_ECO_TOTAL | 0 |
| HOME_ECO_FEMALE | 0 |
| AGRI_TOTAL | 0 |
| AGRI_FEMALE | 0 |
| MUSLIM_TOTAL | 0 |
| MUSLIM_FEMALE | 0 |
| HINDU_TOTAL | 0 |
| HINDU_FEMALE | 0 |
| CHRISTIAN_TOTAL | 0 |
| CHRISTIAN_FEMALE | 0 |
| BUDDHIST_TOTAL | 0 |
| BUDDHIST_FEMALE | 0 |
| OTHERS_TOTAL | 0 |
| OTHERS_FEMALE | 0 |
| MPO_TEACHERS_TOTAL | 0 |
| MPO_TEACHERS_FEMALE | 0 |
| TRAIN_TEACHER_TOTAL | |
| TRAIN_TEACHER_FEMALE | |
| PLAY_GROUND | No |
| ELECTRICITY | Yes |
| TUBEWELL | Yes |
| TAP | Yes |
| TRANSPORT | No |
| AUDITORIUM | No |
| GAS | No |
| CANTEEN | No |
| AUDIO_VISUAL | No |
| STAFF_TOTAL | 15 |
| STAFF_FEMALE | 5 |
